In the table below are the key differences between the Polar Bear Plus Models.
Polar Bear Cub Cooling, Stirring |
Polar Bear Plus Cooling, Heating, Stirring |
Polar Bear Plus Crystal Prog. Temperature & Stirring |
|
Temperature range | -40C to 30C | -40C to 150C | -40C to 150C |
Stability over the temperature range | Typically 0.02C | Typically 0.02C | Typically 0.02C |
External Temperature Sensor | |||
Magnetic Stirring | |||
Programmable | |||
Upgradable to Polar Bear Plus - Crystal | - | ||
Certification | EN61010 | EN61010 | EN61010 |
Complete range of holders | |||
Voltage | 110 or 230V | 110 or 230V | 110 or 230V |
Mass | 9 kg | 9 kg | 9 kg |
Size (length x width x depth) mm | 220 x 200 x 320 | 220 x 200 x 320 | 220 x 200 x 320 |
Ethernet connectivity | |||
Uses | Reaction Screening and Crystallisation experiments |
Product Specifications